Find Specific Center & Team Information
4D Nucleome Consortium
Phase II (2020-2025)
- Real-Time Chromatin Dynamics and Function (U01 Clinical Trial Not Allowed) RFA-RM-20-003
- 4DN Centers for Data Integration, Modeling and Visualization (UM1 Clinical Trial Not Allowed) RFA-RM-20-004
- 4DN Organization and Function in Human Health and Disease (U01 Clinical Trial Not Allowed) RFA-RM-20-005
- New Investigator Projects on 4DN Organization and Function in Human Health and Disease (U01 Clinical Trial Not Allowed) RFA-RM-20-006
- Limited Competition: 4DN Organizational Hub (U01 Clinical Trial Not Allowed) RFA-RM-20-007
- Limited Competition 4DN Data Coordination & Integration Center (U01 Clinical Trial Not Allowed) RFA-RM-20-008
Phase I (2015-2020)
- Nuclear Organization and Function Interdisciplinary Consortium (NOFIC) (U54) RFA-RM-14-030
- 4D Nucleome Imaging Tools (U01) RFA-RM-14-009
- 4D Nucleome Network Data Coordination and Integration Center (U01) RFA-RM-14-011
- 4D Nucleome Network Organizational Hub (U01) RFA-RM-14-010
- Study of Nuclear Bodies and Compartments (U01) RFA-RM-14-008
- Nucleomics Tools (U01) RFA-RM-14-007
Real-Time Chromatin Dynamics and Function (U01 Clinical Trial Not Allowed)
4DN Centers for Data Integration, Modeling and Visualization (UM1 Clinical Trial Not Allowed)
PI Name | Institution Name | Title |
---|---|---|
DEKKER, JOB (contact) MIRNY, LEONID A | UNIV OF MASSACHUSETTS MED SCH WORCESTER | Center for 3D Structure and Physics of the Genome |
MA, JIAN (contact) ALBER, FRANK BELMONT, ANDREW STEVEN WU, CHAO-TING | CARNEGIE-MELLON UNIVERSITY | |
NOBLE, WILLIAM STAFFORD (contact) DISTECHE, CHRISTINE M. SHENDURE, JAY ASHOK | UNIVERSITY OF WASHINGTON | UW 4-Dimensional Genomic Organization of Mammalian Embryogenesis Center |
REN, BING (contact) DULAC, CATHERINE G LEIN, ED NICODEMI, MARIO POMBO, ANA WANG, TING ZHUANG, XIAOWEI | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Center for Integrated Multi-modal and Multi-scale Nucleome Research |
4DN Organization and Function in Human Health and Disease (U01 Clinical Trial Not Allowed)
PI Name | Institution Name | Title |
---|---|---|
BRUNEAU, BENOIT GAETAN (contact) POLLARD, KATHERINE S. | J. DAVID GLADSTONE INSTITUTES | Genetic determinants of 4D genome folding in human cardiac development |
DIXON, JESSE R | SALK INSTITUTE FOR BIOLOGICAL STUDIES | Investigating the effects of structural variants on 3D genome organization and gene regulation in cancer genomes |
HAWKINS, RAYMOND DAVID | UNIVERSITY OF WASHINGTON | Three-dimensional conformation changes associated with T cell memory and autoimmunity |
HUANGFU, DANWEI (contact) APOSTOLOU, EFFIE LESLIE, CHRISTINA S | SLOAN-KETTERING INST CAN RESEARCH | |
KAUFMAN, PAUL D. (contact) FOLTZ, DANIEL RICHARD HUANG, SUI | UNIV OF MASSACHUSETTS MED SCH WORCESTER | The role of the nucleolus in human genome organization in normal and disease states |
LOMVARDAS, STAVROS | COLUMBIA UNIVERSITY HEALTH SCIENCES | Interrogating genome folding trajectories in health and disease |
PHILLIPS-CREMINS, JENNIFER ELIZABETH (contact) JAIN, RAJAN JOYCE, ERIC F. LAKADAMYALI, MELIKE VAHEDI, GOLNAZ | UNIVERSITY OF PENNSYLVANIA | Single-cell dissection of chromatin architecture mechanisms connecting pathologic instability and transcriptional silencing |
SCHATZ, DAVID G. (contact) WANG, SIYUAN | YALE UNIVERSITY | Genome Architecture in Human Germinal Center B Cell Development, Malignancy, and Somatic Hypermutation |
SHEN, YIN (contact) KRIEGSTEIN, ARNOLD | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | Charting the 3D epigenome in human brain development and diseases |
XU, XIANGMIN (contact) COTMAN, CARL WAYNE REN, BING | UNIVERSITY OF CALIFORNIA-IRVINE | Single-Cell Analysis of Aging-Associated 4D Nucleome in the Human Hippocampus |
New Investigator Projects on 4DN Organization and Function in Human Health and Disease (U01 Clinical Trial Not Allowed)
PI Name | Institution Name | Title |
---|---|---|
DIAO, YARUI | DUKE UNIVERSITY | The 4D nucleome of muscle regeneration in ischemia-induced tissue damage and repair |
KALHOR, REZA | JOHNS HOPKINS UNIVERSITY | |
LI, WENBO | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | Beyond Gene Dosage: Understanding Down Syndrome via 4D Genome Organization |
SATPATHY, ANSUMAN | STANFORD UNIVERSITY | 4DN Interrogation of T Cell Exhaustion in Cancer |
YAMADA, TOMOKO | NORTHWESTERN UNIVERSITY | Mechanisms of Genome Organization in Brain Development and Behavior |
ZHANG, HUAIYING | CARNEGIE-MELLON UNIVERSITY | Phase separation-induced nuclear organization in ALT Cancer |
Limited Competition: 4DN Organizational Hub (U01 Clinical Trial Not Allowed)
PI Name | Institution Name | Title |
---|---|---|
ZHONG, SHENG | UNIVERSITY OF CALIFORNIA, SAN DIEGO |
Limited Competition: 4DN Data Coordination & Integration Center (U01 Clinical Trial Not Allowed)
PI Name | Institution Name | Title |
---|---|---|
PARK, PETER J | HARVARD MEDICAL SCHOOL |
Nuclear Organization and Function Interdisciplinary Consortium (NOFIC)
PI Name | Institution Name | Title |
---|---|---|
ALBER, FRANK (contact) CHEN, LIN | UNIVERSITY OF SOUTHERN CALIFORNIA | Mapping the 3D Genome Landscape |
BELMONT, ANDREW STEVEN | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | |
DEKKER, JOB (contact) MIRNY, LEONID A | UNIV OF MASSACHUSETTS MED SCH WORCESTER | Center for 3D Structure and Physics of the Genome |
REN, BING (contact) MURRE, CORNELIUS | LUDWIG INSTITUTE FOR CANCER RESEARCH LTD | San Diego Center for 4D Nucleome Research |
RUAN, YIJUN | JACKSON LABORATORY | |
SHENDURE, JAY ASHOK (contact) NOBLE, WILLIAM STAFFORD | UNIVERSITY OF WASHINGTON | University of Washington Center for Nuclear Organization and Function |
4D Nucleome Imaging Tools
4D Nucleome Network Data Coordination and Integration Center
PI Name | Institution Name | Title |
---|---|---|
PARK, PETER J | HARVARD MEDICAL SCHOOL | 4D Nucleome Network Data Coordination and Integration Center |
WANG, TING | WASHINGTON UNIVERSITY |
4D Nucleome Network Organizational Hub
PI Name | Institution Name | Title |
---|---|---|
ZHONG, SHENG (contact) CHIEN, SHU REN, BING SUBRAMANIAM, SHANKAR | UNIVERSITY OF CALIFORNIA SAN DIEGO |
Study of Nuclear Bodies and Compartments
PI Name | Institution Name | Title |
---|---|---|
BRANGWYNNE, CLIFFORD P | PRINCETON UNIVERSITY | Optogenetic Droplets: Using Light to Control Nucleoplasmic Phase Separation |
GERACE, LARRY R. | SCRIPPS RESEARCH INSTITUTE | Mapping the organization of the peripheral nuclear compartment |
GROUDINE, MARK T | FRED HUTCHINSON CANCER RES CENTER | A toolkit to reversibly disrupt nuclear bodies and move genes among compartments |
GUTTMAN, MITCHELL (contact) HESS, SONJA RINN, JOHN LOUIS | CALIFORNIA INSTITUTE OF TECHNOLOGY | |
KAUFMAN, PAUL D. (contact) DEKKER, JOB PEDERSON, THORU | UNIV OF MASSACHUSETTS MED SCH WORCESTER | Nucleolar Genomics During Early Mammalian Development |
LOMVARDAS, STAVROS (contact) BROWN, LEWIS M. | COLUMBIA UNIVERSITY HEALTH SCIENCES |
Nucleomics Tools
PI Name | Institution Name | Title |
---|---|---|
FRASER, PETER J (contact) TANAY, AMOS | THE BABRAHAM INSTITUTE | |
GUTTMAN, MITCHELL (contact) ISMAGILOV, RUSTEM F | CALIFORNIA INSTITUTE OF TECHNOLOGY | Novel tools to comprehensively map dynamic organization of RNA and DNA in higher-order nuclear structures within single cells |
LIEBERMAN-AIDEN, EREZ | BAYLOR COLLEGE OF MEDICINE | Beyond pairwise DNA contacts: exploring higher-order genome structure using proximity ligation and split pool barcoding |
LIS, JOHN T (contact) LIN, HENING ZIPFEL, WARREN R | CORNELL UNIVERSITY | Distance-Hi-C: Creating Photo Activated X-linkers To Define Nuclear Architecture |
RAJ, ARJUN (contact) BLOBEL, GERD A PHILLIPS-CREMINS, JENNIFER | UNIVERSITY OF PENNSYLVANIA | Engineering and visualizing genome folding at high spatiotemporal resolution |