CONCERT: Genome-wide prediction of sequence elements that modulate DNA replication timing | Yang, Y., Wang, Y., Zhang, Y., Ma, J.
| 10.1101/2022.04.21.488684 | 2022-04-22 |
Genome-wide CRISPR screens of T cell exhaustion identify chromatin remodeling factors that limit T cell persistence | Belk, J., Yao, W., Ly, N., Freitas, K., Chen, Y.-T., Shi, Q., Valencia, A., Shifrut, E., Kale, N., Yost, K., Duffy, C., Hwee, M., Miao, Z., Ashworth, A., Mackall, C., Marson, A., Carnevale, J., Vardhana, S., Satpathy, A.
| 10.1101/2022.04.20.488974 | 2022-04-21 |
Ultrafast and interpretable single-cell 3D genome analysis with Fast-Higashi | Zhang, R., Zhou, T., Ma, J.
| 10.1101/2022.04.18.488683 | 2022-04-19 |
NIPBL and WAPL balance cohesin activity to regulate chromatin folding and gene expression | Luppino, J. M., Field, A., Nguyen, S. C., Park, D. S., Shah, P. P., Lan, Y., Yunker, R., Jain, R., Adelman, K., Joyce, E. F.
| 10.1101/2022.04.19.488785 | 2022-04-19 |
Dynamic chromatin organization and regulatory interactions in human endothelial cell differentiation | Alavattam, K. G., Mitzelfelt, K. A., Bonora, G., Fields, P. A., Yang, X., Chiu, H. S., Pabon, L., Bertero, A., Palpant, N. J., Noble, W. S., Murry, C. E.
| 10.1101/2022.04.15.488491 | 2022-04-16 |
Reducing peptide sequence bias in quantitative mass spectrometry data with machine learning | Dincer, A. B., Lu, Y., Schweppe, D., Oh, S., Noble, W. S.
| 10.1101/2022.04.11.487945 | 2022-04-12 |
High-throughput Oligopaint screen identifies druggable regulators of genome folding | Park, D. S., Nguyen, S. C., Isenhart, R., Shah, P. P., Kim, W., Barnett, R. J., Chandra, A., Luppino, J. M., Harke, J., Wai, M., Yang, R., Lan, Y., Yoon, S., Yunker, R., Vahedi, G., Phillips-Cremins, J. E., Jain, R., Joyce, E. F.
| 10.1101/2022.04.08.487672 | 2022-04-10 |
A spatial genome aligner for multiplexed DNA-FISH | Jia, B. B., Jussila, A. P., Kern, J. C., Zhu, Q., Ren, B.
| 10.1101/2022.03.25.485845 | 2022-03-27 |
clampFISH 2.0 enables rapid, scalable amplified RNA detection in situ | Dardani, I., Emert, B. L., Goyal, Y., Jiang, C. L., Kaur, A., Lee, J., Rouhanifard, S. H., Alicea, G. M., Fane, M. E., Xiao, M., Herlyn, M., Weeraratna, A. T., Raj, A.
| 10.1101/2022.03.16.484659 | 2022-03-17 |
Cas9-Mediated Knockout of Ndrg2 Enhances the Regenerative Potential of Dendritic Cells for Wound Healing | Henn, D., Zhao, D., Chen, K., Trotsyuk, A., Bonham, C. A., Fischer, K. S., Kehl, T., Fehlmann, T., Sivaraj, D., Greco, A. H., Moortgat Illouz, S. E., Padmanabhan, J., Barrera, J. A., Kneser, U., Lenhof, H.-P., Januszyk, M., Levi, B., Keller, A., Longaker, M. T., Qi, L. S., Gurtner, G. C.
| 10.1101/2022.03.14.484360 | 2022-03-15 |
Nucleome Browser: An integrative and multimodal data navigation platform for 4D Nucleome | Zhu, X., Zhang, Y., Wang, Y., Tian, D., Belmont, A. S., Swedlow, J. R., Ma, J.
| 10.1101/2022.02.21.481225 | 2022-02-22 |
Quantitative fate mapping: Reconstructing progenitor field dynamics via retrospective lineage barcoding | Fang, W., Bell, C. M., Sapirstein, A., Asami, S., Leeper, K., Zack, D. J., Ji, H., Kalhor, R.
| 10.1101/2022.02.13.480215 | 2022-02-14 |
Widespread contribution of transposable elements to the rewiring of mammalian 3D genomes and gene regulation | Choudhary, M. N., Quaid, K., Xing, X., Schmidt, H., Wang, T.
| 10.1101/2022.02.01.475239 | 2022-02-03 |
Exploring genomic data coupled with 3D chromatin structures using the WashU Epigenome Browser | Li, D., Purushotham, D., Harrison, J. K., Wang, T.
| 10.1101/2022.01.18.476849 | 2022-01-21 |
Massively parallel genomic perturbations with multi-target CRISPR reveal new insights on Cas9 activity and DNA damage responses at endogenous sites | Zou, R. S., Marin-Gonzalez, A., Liu, Y., Liu, H. B., Shen, L., Dveirin, R., Luo, J. X. J., Kalhor, R., Ha, T.
| 10.1101/2022.01.18.476836 | 2022-01-20 |
Reliance of neuronal gene expression on cohesin scales with chromatin loop length | Calderon, L., Weiss, F. D., Beagan, J. A., Oliveira, M. S., Wang, Y.-F., Carroll, T., Dharmalingam, G., Gong, W., Tossell, K., de Paola, V., Whilding, C., Ungless, M. A., Fisher, A. G., Phillips-Cremins, J. E., Merkenschlager, M.
| 10.1101/2021.02.24.432639 | 2022-01-02 |
Divergent clonal differentiation trajectories of T cell exhaustion | Daniel, B., Yost, K. E., Sandor, K., Xia, Y., Qi, Y., Hiam-Galvez, K. J., Meier, S. L., Belk, J., Giles, J. R., Wherry, E. J., Chang, H., Egawa, T., Satpathy, A.
| 10.1101/2021.12.16.472900 | 2021-12-17 |
Single-fiber nucleosome density shapes the regulatory output of a mammalian chromatin remodeling enzyme | Abdulhay, N. J., Hsieh, L. J., McNally, C. P., Ketavarapu, M., Kasinathan, S., Nanda, A. S., Ostrowski, M. S., Wu, K., Moore, C. M., Goodarzi, H., Narlikar, G. J., Ramani, V.
| 10.1101/2021.12.10.472156 | 2021-12-11 |
Chromatin interaction aware gene regulatory modeling with graph attention networks | Karbalayghareh, A., Sahin, M., Leslie, C. S.
| 10.1101/2021.03.31.437978 | 2021-12-10 |
CRISPR Cas13-based tools to track and manipulate endogenous telomeric repeat-containing RNAs in living cells | Xu, M., Chigumira, T., Chen, Z., Tones, J., Zhao, R., Dahl, K. N., Chenoweth, D. M., Zhang, H.
| 10.1101/2021.12.03.471109 | 2021-12-04 |
Allelic correlation is a marker of tradeoffs between barriers to transmission of expression variability and signal responsiveness in genetic networks | Boe, R. H., Ayyappan, V., Schuh, L., Raj, A.
| 10.1101/2021.11.26.470134 | 2021-11-26 |
Single-Cell Multiomics Defines Tolerogenic Extrathymic Aire-Expressing Populations with Unique Homology to Thymic Epithelium | Wang, J., Lareau, C. A., Bautista, J. L., Gupta, A. R., Sandor, K., Germino, J., Yin, Y., Arvedson, M. P., Reeder, G. C., Cramer, N. T., Xie, F., Ntranos, V., Satpathy, A. T., Anderson, M. S., Gardner, J. M.
| 10.1101/2021.11.05.467513 | 2021-11-06 |
Loop-extrusion and polymer phase-separation can co-exist at the single-molecule level to shape chromatin folding | Conte, M., Irani, E., Chiariello, A. M., Abraham, A., Bianco, S., Esposito, A., Nicodemi, M.
| 10.1101/2021.11.02.466589 | 2021-11-02 |
CTCF blocks anti-sense transcription initiation at divergent gene promoters | Luan, J., Syrett, C. M., Vermunt, M. W., Cote, A., Tome, J. M., Zhang, H., Huang, A., Luppino, J. M., Keller, C. A., Giardine, B. M., Zhang, S., Dunagin, M. C., Zhang, Z., Joyce, E. F., Lis, J. T., Raj, A., Hardison, R. C., Blobel, G. A.
| 10.1101/2021.10.30.465508 | 2021-10-30 |
Kinetic principles underlying pioneer function of GAGA transcription factor in live cells | Tang, X., Li, T., Liu, S., Wisniewski, J., Zheng, Q., Lavis, L., Rong, Y., Wu, C.
| 10.1101/2021.10.21.465351 | 2021-10-23 |
The 4D Nucleome Data Portal: a resource for searching and visualizing curated nucleomics data | Reiff, S. B., Schroeder, A. J., Kirli, K., Cosolo, A., Bakker, C., Mercado, L., Lee, S. B., Veit, A. D., Balashov, A. K., Vitzthum, C., Ronchetti, W., Pitman, K. M., Johnson, J., Ehmsen, S. R., Kerpedjiev, P., Abdennur, N. A., Imakaev, M., Ozturk, S. U., Camoglu, U., Mirny, L., Gehlenborg, N., Alver, B. H., Park, P. J.
| 10.1101/2021.10.14.464435 | 2021-10-15 |
Optogenetic control of the Bicoid morphogen reveals fast and slow modes of gap gene regulation | Singh, A. P., Wu, P., Ryabichko, S., Raimundo, J., Swan, M., Wieschaus, E., Gregor, T., Toettcher, J. E.
| 10.1101/2021.10.13.464280 | 2021-10-14 |
Spatiotemporal co-dependency between macrophages and exhausted CD8+ T cells in cancer | Kersten, K., Hu, K. H., Combes, A. J., Samad, B., Harwin, T., Ray, A., Rao, A. A., Cai, E., Marchuk, K., Artichoker, J., Courau, T., Shi, Q., Belk, J., Satpathy, A. T., Krummel, M. F.
| 10.1101/2021.09.27.461866 | 2021-09-28 |
Regional and clonal T cell dynamics at single cell resolution in immune checkpoint blockade | Pai, J. A., Chow, A., Sauter, J., Mattar, M., Rizvi, H., Woo, H. J., Shah, N., Uddin, F., Quintanal-Villalonga, A., Chan, J. M., Manoj, P., Allaj, V., Baine, M., Chaft, J. E., Plodkowski, A. J., Won, H., Wells, D., Donoghue, M. T. A., de Stanchina, E., Sen, T., Wolchok, J. D., Houck-Loomis, B., Merghoub, T., Rudin, C. M., Satpathy, A. T., Hellmann, M. D.
| 10.1101/2021.09.27.461389 | 2021-09-27 |
Pairs and Pairix: a file format and a tool for efficient storage and retrieval for Hi-C read pairs | Lee, S., Vitzthum, C., Alver, B. H., Park, P. J.
| 10.1101/2021.08.24.457552 | 2021-08-26 |
Biochemically distinct cohesin complexes mediate positioned loops between CTCF sites and dynamic loops within chromatin domains | Liu, Y., Dekker, J.
| 10.1101/2021.08.24.457555 | 2021-08-26 |
BCL6-dependent TCF-1+ progenitor cells maintain effector and helper CD4 T cell responses to persistent antigen | Xia, Y., Sandor, K., Pai, J. A., Daniel, B., Raju, S., Wu, R., Hsiung, S., Qi, Y., Yangdon, T., Okamoto, M., Schreiber, R. D., Murphy, K. M., Satpathy, A. T., Egawa, T.
| 10.1101/2021.08.06.455141 | 2021-08-09 |
Cell type determination for cardiac differentiation occurs soon after seeding of human induced pluripotent stem cells | Jiang, C. L., Goyal, Y., Jain, N., Wang, Q., Truitt, R. E., Cote, A. J., Emert, B., Mellis, I. A., Kiani, K., Yang, W., Jain, R., Raj, A.
| 10.1101/2021.08.08.455532 | 2021-08-08 |
Heterochromatin diversity modulates genome compartmentalization and loop extrusion barriers | Spracklin, G., Abdennur, N. A., Imakaev, M., Chowdhury, N., Pradhan, S., Mirny, L., Dekker, J.
| 10.1101/2021.08.05.455340 | 2021-08-06 |
SARS-CoV-2 Restructures the Host Chromatin Architecture | Wang, R., Lee, J.-H., Xiong, F., Kim, J., Al Hasani, L., Yuan, X., Shivshankar, P., Krakowiak, J., Qi, C., Wang, Y., Eltzschig, H. K., Li, W.
| 10.1101/2021.07.20.453146 | 2021-07-21 |
Mapping the nuclear microenvironment of genes at a genome-wide scale | Yildirim, A., Hua, N., Boninsegna, L., Polles, G., Gong, K., Hao, S., Li, W., Zhou, X. J., Alber, F.
| 10.1101/2021.07.11.451976 | 2021-07-12 |
Macrophage inflammatory and regenerative response periodicity is programmed by cell cycle and chromatin state | Daniel, B., Belk, J. A., Meier, S. L., Chen, A. Y., Sandor, K., Qi, Y., Kitano, H., Wheeler, J. R., Foster, D. S., Januszyk, M. S., Longaker, M. T., Chang, H. Y., Satpathy, A. T.
| 10.1101/2021.06.24.449850 | 2021-06-25 |
ShinyArchR.UiO: User-friendly, integrative and open-source tool for visualisation of single-cell ATAC-seq data using ArchR | Sharma, A., Akshay, A., Rogne, M., Eskeland, R.
| 10.1101/2021.06.21.449316 | 2021-06-22 |
Three-dimensional organization of chromatin associated RNAs and their role in chromatin architecture in human cells | Calandrelli, R., Wen, X., Nguyen, T. C., Chen, C.-J., Qi, Z., Chen, W., Yan, Z., Wu, W., Zaleta-Rivera, K., Hu, R., Yu, M., Wang, Y., Ma, J., Ren, B., Zhong, S.
| 10.1101/2021.06.10.447969 | 2021-06-11 |
Multi-color super-resolution imaging to study human coronavirus RNA during cellular infection | Wang, J., Han, M., Wang, H., Moeckl, L., Zeng, L., Moerner, W. E., Qi, L. S.
| 10.1101/2021.06.09.447760 | 2021-06-09 |
Systematic reconstruction of the cellular trajectories of mammalian embryogenesis | Qiu, C., Cao, J., Li, T., Srivatsan, S., Huang, X., Calderon, D., Noble, W. S., Disteche, C. M., Spielmann, M., Moens, C. B., Trapnell, C., Shendure, J.
| 10.1101/2021.06.08.447626 | 2021-06-09 |
Interrogation of the Dynamic Properties of Higher-Order Heterochromatin Using CRISPR/dCas9 | Gao, Y., Han, M., Shang, S., Wang, H., Qi, L. S.
| 10.1101/2021.06.06.447300 | 2021-06-07 |
Micro-Meta App: an interactive software tool to facilitate the collection of microscopy metadata based on community-driven specifications | Rigano, A., Ehmsen, S., Ozturk, S. U., Ryan, J., Balashov, A., Hammer, M., Kirli, K., Bellve, K., Boehm, U., Brown, C. M., Chambers, J. J., Coleman, R. A., Cosolo, A., Faklaris, O., Fogarty, K., Guilbert, T., Hamacher, A. B., Itano, M. S., Keeley, D. P., Kunis, S., Lacoste, J., Laude, A., Ma, W., Marcello, M., Montero-Llopis, P., Nelson, G., Nitschke, R., Pimentel, J. A., Weidtkamp-Peters, S., Park, P. J., Alver, B., Grunwald, D., Strambio-De-Castillia, C.
| 10.1101/2021.05.31.446382 | 2021-05-31 |
Cell-type specialization in the brain is encoded by specific long-range chromatin topologies | Winick-Ng, W., Kukalev, A., Harabula, I., Zea Redondo, L., Meijer, M., Serebreni, L., Bianco, S., Szabo, D., Chiariello, A. M., Irastorza Azcarate, I., Fiorillo, L., Musella, F., Thieme, C., Irani, E., Torlai Triglia, E., Kolodziejczyk, A. A., Abentung, A., Apostolova, G., Paul, E. J., Franke, V., Kempfer, R., Akalin, A., Teichmann, S., Dechant, G., Ungless, M. A., Nicodemi, M., Castelo-Branco, G., Pombo, A.
| 10.1101/2020.04.02.020990 | 2021-05-11 |
Integrated spatial genomics in tissues reveals invariant and cell type dependent nuclear architecture
| Takei, Y., Zheng, S., Yun, J., Shah, S., Pierson, N., White, J., Schindler, S., Tischbirek, C., Yuan, G.-C., Cai, L.
| 10.1101/2021.04.26.441547 | 2021-04-27 |
Towards community-driven metadata standards for light microscopy: tiered specifications extending the OME model
| Hammer, M., Huisman, M., Rigano, A., Boehm, U., Chambers, J. J., Gaudreault, N., North, A. J., Pimentel, J. A., Sudar, D., Bajcsy, P., Brown, C. M., Corbett, A. D., Faklaris, O., Lacoste, J., Laude, A., Nelson, G., Nitschke, R., Farzam, F., Smith, C., Grunwald, D., Strambio-De-Castillia, C..
| 10.1101/2021.04.25.441198 | 2021-04-26 |
A perspective on Microscopy Metadata: data provenance and quality control
| Maximiliaan Huisman, Mathias Hammer, Alex Rigano, Ulrike Boehm, James J. Chambers, Nathalie Gaudreault, Alison J. North, Jaime A. Pimentel, Damir Sudar, Peter Bajcsy, Claire M. Brown, Alexander D. Corbett, Orestis Faklaris, Judith Lacoste, Alex Laude, Glyn Nelson, Roland Nitschke, David Grunwald, Caterina Strambio-De-Castillia
| arXiv:1910.11370 | 2021-04-26 |
Stripenn detects architectural stripes from chromatin conformation data using computer vision
| Yoon, S., Vahedi, G.
| 10.1101/2021.04.16.440239 | 2021-04-18 |
Quantification of durable CRISPR-based gene silencing activity
| Nakamura, M., Ivec, A., Gao, Y., Qi, L. S.
| 10.1101/2021.03.31.436355 | 2021-03-31 |
Polymer physics and machine learning reveal a combinatorial code linking chromatin 3D architecture to 1D epigenetics
| Esposito, A., Bianco, S., Chiariello, A. M., Abraham, A., Fiorillo, L., Conte, M., Campanile, R., Nicodemi, M.
| 10.1101/2021.03.01.433416 | 2021-03-01 |
Disruption of nuclear architecture as a cause of COVID-19 induced anosmia
| Zazhytska, M., Kodra, A., Hoagland, D. A., Fullard, J., Shayya, H. J., Omer, A., Firestein, S., Gong, Q., Canoll, P., Goldman, J. E., Roussos, P., tenOever, B. R., Overdevest, J. B., Lomvardas, S.
| 10.1101/2021.02.09.430314 | 2021-02-09 |
Genome-wide variability in recombination activity is associated with meiotic chromatin organization
| Jin, X., Fudenberg, G., Pollard, K. S.
| 10.1101/2021.01.06.425599 | 2021-01-07 |
Cohesin-mediated loop anchors confine the location of human replication origins
| Emerson, D. J., Zhao, P. A., Klein, K., Ge, C., Zhou, L., Sasaki, T., Yang, L., Venvev, S. V., Gibcus, J. H., Dekker, J., Gilbert, D. M., Phillips-Cremins, J. E.
| 10.1101/2021.01.05.425437 | 2021-01-06 |
Systematic evaluation of chromosome conformation capture assays
| Akgol Oksuz, B., Yang, L., Abraham, S., Venev, S. V., Krietenstein, N., Parsi, K. M., Ozadam, H., Oomen, M. E., Nand, A., Mao, H., Genga, R. M. J., Maehr, R., Rando, O., Mirny, L., Gibcus, J. H., Dekker, J.
| 10.1101/2020.12.26.424448 | 2020-12-27 |
Mechanical frustration of phase separation in the cell nucleus by chromatin
| Zhang, Y., Lee, D. S. W., Meir, Y., Brangwynne, C. P., Wingreen, N. S.
| 10.1101/2020.12.24.424222 | 2020-12-24 |
Multi-omics analysis of chromatin accessibility and interactions with transcriptome by HiCAR
| Wei, X., Xiang, Y., Shan, R., Peters, D. T., Sun, T., Lin, X., Li, W., Diao, Y.
| 10.1101/2020.11.02.366062 | 2020-12-19 |
Simple biochemical features underlie transcriptional activation domain diversity and dynamic, fuzzy binding to Mediator
| Sanborn, A. L., Yeh, B. T., Feigerle, J. T., Hao, C. V., Townshend, R. J. L., Aiden, E. L., Dror, R. O., Kornberg, R. D.
| 10.1101/2020.12.18.423551 | 2020-12-18 |
SnapHiC: a computational pipeline to map chromatin contacts from single cell Hi-C data
| Yu, M., Abnousi, A., Zhang, Y., Li, G., Lee, L., Chen, Z., Fang, R., Wen, J., Sun, Q., Li, Y., Ren, B., Hu, M.
| 10.1101/2020.12.13.422543 | 2020-12-15 |
Multiscale and integrative single-cell Hi-C analysis with Higashi
| Zhang, R., Zhou, T., Ma, J.
| 10.1101/2020.12.13.422537 | 2020-12-15 |
SPICEMIX: Integrative single-cell spatial modeling for inferring cell identity
| Chidester, B., Zhou, T., Ma, J.
| 10.1101/2020.11.29.383067 | 2020-11-30 |
3D super-resolution fluorescence microscopy maps the variable molecular architecture of the Nuclear Pore Complex
| Jimenez Sabinina, V., Hossain, M. J., Heriche, J.-K., Hoess, P., Nijmeijer, B., Mosalaganti, S., Kueblbeck, M., Callegari, A., Szymborska, A., Beck, M., Ries, J., Ellenberg, J.
| 10.1101/2020.11.27.386599 | 2020-11-27 |
DANGO: Predicting higher-order genetic interactions
| Zhang, R., Ma, J., Ma, J.
| 10.1101/2020.11.26.400739 | 2020-11-27 |
Chromatin Fiber Folding Represses Transcription and Loop Extrusion in Quiescent Cells
| Swygert, S. G., Lin, D., Portillo-Ledesma, S., Lin, P.-Y., Hunt, D. R., Kao, C.-F., Schlick, T., Noble, W. S., Tsukiyama, T.
| 10.1101/2020.11.24.396713 | 2020-11-24 |
Single-cell landscape of nuclear configuration and gene expression during stem cell differentiation and X inactivation
| Bonora, G., Ramani, V., Singh, R., Fang, H., Jackson, D., Srivatsan, S., Qiu, R., Lee, C., Trapnell, C., Shendure, J., Duan, Z., Deng, X., Noble, W. S., Disteche, C. M.
| 10.1101/2020.11.20.390765 | 2020-11-20 |
Transcriptional Network Orchestrating Regional Patterning of Cortical Progenitors
| Ypsilanti, A. R., Pattabiraman, K., Catta-Preta, R., Golonzhka, O., Lindtner, S., Tang, K., Jones, I., Abnousi, A., Juric, I., Hu, M., Shen, Y., Dickel, D. E., Visel, A., Pennachio, L. A., Hawrylycz, M., Thompson, C., Zeng, H., Barozzi, I., Nord, A. S., Rubenstein, J. L. R.
| 10.1101/2020.11.03.366914 | 2020-11-04 |
HiC-ACT: Improved Detection of Chromatin Interactions from Hi-C Data via Aggregated Cauchy Test
| Lagler, T. M., Yang, Y., Abnousi, A., Hu, M., Li, Y.
| 10.1101/2020.10.28.359869 | 2020-10-29 |
HiCRep.py: Fast comparison of Hi-C contact matrices in Python
| Lin, D., Sanders, J., Noble, W. S.
| 10.1101/2020.10.27.357756 | 2020-10-28 |
DNA-loop extruding SMC complexes can traverse one another in vivo
| Brandão, H. B., Ren, Z., Karaboja, X., Mirny, L. A., Wang, X.
| 10.1101/2020.10.26.356329 | 2020-10-27 |
Deep learning enables fast and dense single-molecule localization with high accuracy
| Speiser, A., Müller, L.-R., Matti, U., Obara, C. J., Legant, W. R., Kreshuk, A., Macke, J. H., Ries, J., Turaga, S. C.
| 10.1101/2020.10.26.355164 | 2020-10-26 |
MCM complexes are barriers that restrict cohesin-mediated loop extrusion
| Dequeker, B. J. H., Brandao, H. B., Scherr, M. J., Gassler, J., Powell, S., Gaspar, I., Flyamer, I. M., Tang, W., Stocsits, R., Davidson, I. F., Peters, J.-M., Duderstadt, K. E., Mirny, L. A., Tachibana, K.
| 10.1101/2020.10.15.340356 | 2020-10-15 |
HP1α is a chromatin crosslinker that controls nuclear and mitotic chromosome mechanics
| Strom, A. R., Biggs, R. J., Banigan, E. J., Wang, X., Chiu, K., Herman, C., Collado, J., Yue, F., Ritland Politz, J. C., Tait, L. J., Scalzo, D., Telling, A., Groudine, M., Brangwynne, C. P., Marko, J., Stephens, A. D.
| 10.1101/2020.10.09.331900 | 2020-10-09 |
Automated CUT&Tag profiling of chromatin heterogeneity in mixed-lineage leukemia
| Janssens, D., Meers, M. P., Wu, S. J., Babaeva, E., Meshinchi, S., Sarthy, J. F., Ahmad, K., Henikoff, S.
| 10.1101/2020.10.06.328948 | 2020-10-08 |
Coarse-Grained Modelling of DNA Plectoneme Pinning in the Presence of Base-Pair Mismatches
| Desai, P. R., Brahmachari, S., Marko, J. F., Das, S., Neuman, K. C.
| 10.1101/2019.12.20.885533 | 2020-10-04 |
PYMEVisualize: an open-source tool for exploring 3D super-resolution data
| Marin, Z., Graff, M., Barentine, A. E. S., Soeller, C., Chung, K. K. H., Fuentes, L. A., Baddeley, D.
| 10.1101/2020.09.29.315671 | 2020-09-30 |
DMA-tudor interaction modules control the specificity of in vivo condensates
| Courchaine, E. M., Barentine, A. E. S., Straube, K., Bewersdorf, J., Neugebauer, K. M.
| 10.1101/2020.09.15.297994 | 2020-09-16 |
Micromanipulation of prophase I chromosomes from mouse spermatocytes reveals high stiffness and gel-like chromatin organization
| Marko, J. F., Qiao, H., Liu, N., Biggs, R. J., Peng, Y.
| 10.1101/2020.08.31.276402 | 2020-09-01 |
Homeotic Regulation of Olfactory Receptor Choice via NFI-dependent Heterochromatic Silencing and Genomic Compartmentalization
| Bashkirova, E., Monahan, K., Campbell, C. E., Osinski, J. M., Tan, L., Schieren, I., Barnea, G., Xie, S., Gronostajski, R. M., Lomvardas, S.
| 10.1101/2020.08.30.274035 | 2020-08-30 |
A dual mechanism of enhancer activation by FOXA pioneer factors induces endodermal organ fates
| Geusz, R. J., Wang, A., Lam, D. K., Vinckier, N. K., Alysandratos, K.-D., Roberts, D. A., Wang, J., Kefalopoulou, S., Qiu, Y., Chiou, J., Gaulton, K. J., Ren, B., Kotton, D. N., Sander, M.
| 10.1101/2020.08.28.263020 | 2020-08-29 |
RNA promotes the formation of spatial compartments in the nucleus
| Quinodoz, S. A., Bhat, P., Ollikainen, N., Jachowicz, J. W., Banerjee, A. K., Chovanec, P., Blanco, M. R., Chow, A., Markaki, Y., Plath, K., Guttman, M.
| 10.1101/2020.08.25.267435 | 2020-08-25 |
Epigenetic memory as a time integral over prior history of Polycomb phase separation
| Eeftens, J. M., Kapoor, M., Brangwynne, C. P.
| 10.1101/2020.08.19.254706 | 2020-08-19 |
A single-cell method to map higher-order 3D genome organization in thousands of individual cells reveals structural heterogeneity in mouse ES cells
| Arrastia, M. V., Jachowicz, J. W., Ollikainen, N., Curtis, M. S., Lai, C., Quinodoz, S., Selck, D. A., Guttman, M., Ismagilov, R. F.
| 10.1101/2020.08.11.242081 | 2020-08-12 |
Transcript assembly improves expression quantification of transposable elements in single cell RNA-seq data
| Shao, W., Wang, T.
| 10.1101/2020.07.31.231027 | 2020-07-31 |
Multiplex-GAM: genome-wide identification of chromatin contacts yields insights not captured by Hi-C
| Beagrie, R. A., Thieme, C. J., Annunziatella, C., Baugher, C., Zhang, Y., Schueler, M., Kramer, D. C., Chiariello, A. M., Bianco, S., Kukalev, A., Li, Y., Kempfer, R., Scialdone, A., Welch, L. A., Nicodemi, M., Pombo, A.
| 10.1101/2020.07.31.230284 | 2020-07-31 |
Single-Molecule Micromanipulation Studies Of Methylated DNA
| Zaichuk, T., Marko, J.
| 10.1101/2020.07.29.227199 | 2020-07-30 |
PartSeg, a Tool for Quantitative Feature Extraction From 3D Microscopy Images for Dummies | Bokota, G., Sroka, J., Basu, S., Das, N., Trzaskoma, P., Yushkevich, Y., Grabowska, A., Magalska, A., Plewczynski, D.
| 10.1101/2020.07.16.206789 | 2020-07-17 |
Simultaneous Epigenetic Perturbation and Genome Imaging Reveal Distinct Roles of H3K9me3 in Chromatin Architecture and Transcription | Feng, Y., Wang, Y., Wang, X., He, X., Yang, C., Naseri, A., Pederson, T., Zheng, J., Zhang, S., Xiao, X., Xie, W., Ma, H.
| 10.1101/2020.07.15.204719 | 2020-07-16 |
CTCF Mediates Dosage and Sequence-context-dependent Transcriptional Insulation through Formation of Local Chromatin Domains | Huang, H., Zhu, Q., Jussila, A., Han, Y., Bintu, B., Kern, C., Conte, M., Zhang, Y., Bianco, S., Chiariello, A., Yu, M., Hu, R., Juric, I., Hu, M., Nicodemi, M., Zhuang, X., Ren, B.
| 10.1101/2020.07.07.192526 | 2020-07-08 |
Unsupervised manifold alignment for single-cell multi-omics data | Singh, R., Demetci, P., Bonora, G., Ramani, V., Lee, C., Fang, H., Duan, Z., Deng, X., Shendure, J., Disteche, C., Noble, W. S.
| 10.1101/2020.06.13.149195 | 2020-06-15 |
Responsiveness to perturbations is a hallmark of transcription factors that maintain cell identity | Mellis, I. A., Edelstein, H. I., Truitt, R., Beck, L. E., Symmons, O., Goyal, Y., Dunagin, M. C., Linares Saldana, R. A., Shah, P. P., Yang, W., Jain, R., Raj, A.
| 10.1101/2020.06.11.147207 | 2020-06-12 |
Chromatin Mechanics Dictates Subdiffusion and Coarsening Dynamics of Embedded Condensates | Lee, D. S. W., Wingreen, N. S., Brangwynne, C. P.
| 10.1101/2020.06.03.128561 | 2020-06-04 |
Gene regulation gravitates towards either addition or multiplication when combining the effects of two signals | Sanford, E. M., Emert, B. L., Cote, A., Raj, A.
| 10.1101/2020.05.26.116962 | 2020-05-27 |
Chromatin folding variability across single-cells results from state degeneracy in phase-separation | Conte, M., Fiorillo, L., Bianco, S., Chiariello, A. M., Esposito, A., Nicodemi, M.
| 10.1101/2020.05.16.099275 | 2020-05-16 |
Impact of chromatin context on Cas9-induced DNA double-strand break repair pathway balance | Schep, R., Brinkman, E. K., Leemans, C., Vergara, X., Morris, B., van Schaik, T., Manzo, S. G., Peric Hupkes, D., van den Berg, J., Beijersbergen, R., Medema, R. H., van Steensel, B.
| 10.1101/2020.05.05.078436 | 2020-05-05 |
Gromov-Wasserstein optimal transport to align single-cell multi-omics data | Demetci, P., Santorella, R., Sandstede, B., Noble, W. S., Singh, R.
| 10.1101/2020.04.28.066787 | 2020-04-29 |
The qBED track: a novel genome browser visualization for point processes | Moudgil, A., Li, D., Hsu, S., Purushotham, D., Wang, T., Mitra, R. D.
| 10.1101/2020.04.27.060061 | 2020-04-29 |
HiTea: a computational pipeline to identify non-reference transposable element insertions in Hi-C data | Jain, D., Chu, C., Alver, B. H., Lee, S., Lee, E. A., Park, P. J.
| 10.1101/2020.04.27.060145 | 2020-04-28 |
Comparison of the Hi-C, GAM and SPRITE methods by use of polymer models of chromatin | Fiorillo, L., Musella, F., Kempfer, R., Chiariello, A. M., Bianco, S., Kukalev, A., Irastorza-Azcarate, I., Esposito, A., Conte, M., Prisco, A., Pombo, A., Nicodemi, M.
| 10.1101/2020.04.24.059915 | 2020-04-25 |
Single-molecule diffusometry reveals no catalysis-induced diffusion enhancement of alkaline phosphatase as proposed by FCS experiments | Chen, Z., Shaw, A., Wilson, H., Woringer, M., Darzacq, X., Marqusee, S., Wang, Q., Bustamante, C.
| 10.1101/2020.04.10.036442 | 2020-04-11 |
